H4 - Organotins concentrations and biological effects
| Field | Description | Validated Entry |
|---|---|---|
| [Table title] | Name of monitoring programme | Organotins concentrations and biological effects |
| [ProgrammeDescription] | Description of the monitoring programme | The organotins concentrations and biological effects concentrations monitoring is carried out within OSPAR's Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01). CEMP monitoring work on hazardous substances comprises monitoring and assessment of the sources and pathways of contaminants and their concentrations and effects in the marine environment. |
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection BE, DE, DK, ES, IE, IS, NL, NO, PT, SE, UK |
| [Contracting Parties supplying data] | BE, DE, DK, ES, IE, IS, NL, NO, PT, SE, UK | |
| [Contracting Parties with an "opt out"] | ||
| [Temporal scope] | Start (and end) date of the programme. | 1978 - 9999 |
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | Coastal waters (WFD) |
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | Sub-region |
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts Pressures in the marine environment |
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvContNonUPBTs PresEnvContUPBTs |
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Tributyltin compounds |
| [Element Monitored] | TBT-specific biological effects: | |
| [Parameter Measured] | Parameter(s) monitored. | CONC-B CONC-S |
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH OSP-001 OSP-018 OSP-025 OSP-026 OSP-028 |
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | CEMP guidelines for coordinated monitoring for hazardous substances (Agreement 2016-04) |
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | External laboratory proficiency testing scheme: QUASIMEME |
| [Quality Control] | What type of Quality Control is used? | Delayed mode |
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D8C1 |
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | https://www.ices.dk/data/data-portals/Pages/DOME.aspx |
| [Data Custodian] | ICES Datacentre | |
| [Assessment Guidelines] | https://ocean.ices.dk/oat/trDocuments/2019/help_ac_sediment_organo-metals.html
| |
| [Assessment tools available] | ||
| [Nature of data] | Processed |

