Please Note: This is an archived snapshot of the latest published version: 1.0.0 Click here for the most recent published version
BB6 - Fish abundance (FC-1)
Field | Description | Validated Entry |
---|---|---|
[Table title] | Name of monitoring programme | Fish abundance (FC-1) |
[ProgrammeDescription] | Description of the monitoring programme | ICES coordinated fish surveys (using otter trawl and beam trawl gears) |
[OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
[Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Common monitoring strategy (spatial and temporal design of programme) BE, DE, DK, FR, IE, NL, NO, SE, UK |
[Contracting Parties supplying data] | BE, DE, DK, FR, IE, NL, NO, SE, UK | |
[Contracting Parties with an "opt out"] | ||
[Temporal scope] | Start (and end) date of the programme. | 1983-9999 |
[Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | Territorial waters including EEZ |
[Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | |
[MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts |
[MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
[Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | FishAll |
[Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Abramis brama Acipenser oxyrinchus Alburnus alburnus Ammodytes tobianus Anguilla anguilla Aphanius fasciatus Blicca bjoerkna Carassius carassius Carassius gibelio Chelon labrosus Coregonus maraena Coris julis Cyprinus carpio Dentex dentex Diplodus sargus Diplodus sargus cadenati Diplodus vulgaris Epinephelus marginatus Esox lucius Gobius cobitis Gobius niger Gobius paganellus Gymnammodytes semisquamatus Gymnocephalus cernua Hippocampus guttulatus Hippocampus hippocampus Hyperoplus immaculatus Hyperoplus lanceolatus Labrus bergylta Labrus merula Labrus viridis Lampetra fluviatilis Leuciscus aspius Leuciscus idus Leuciscus leuciscus Lota lota Mycteroperca rubra Neogobius melanostomus Nerophis lumbriciformis Nerophis ophidion Osmerus eperlanus Parablennius gattorugine Platichthys flesus Pollachius pollachius Raja miraletus Rutilus rutilus Salmo salar Sander lucioperca Scardinius erythrophthalmus Sciaena umbra Scorpaena scrofa Serranus cabrilla Serranus scriba Spinachia spinachia Squalius cephalus Symphodus melops Symphodus tinca Tinca tinca Vimba vimba Zoarces viviparus Chimaera monstrosa Trachurus picturatus Xiphias gladius Acipenser sturio Amblyraja radiata Anarhichas lupus Anguilla anguilla Argentina silus Argentina sphyraena Argentina spp. Arnoglossus imperialis Arnoglossus laterna Arnoglossus rueppelli Arnoglossus thori Aspitrigla cuculus Blennius ocellaris Brosme brosme Buglossidium luteum Callionymus lyra Callionymus maculatus Centrophorus granulosus Cepola macrophthalma Chelidonichthys obscurus Chimaera monstrosa Chlorophthalmus agassizi Citharus linguatula Coelorinchus caelorhincus Conger conger Coryphaenoides rupestris Dasyatis pastinaca Deltentosteus quadrimaculatus Dicentrarchus labrax Dilodus bellotii Dipturus batis Dipturus oxyrinchus Echiichthys vipera Enchelyopus cimbrius Etmopterus spinax Eutrigla gurnardus Gadiculus argenteus Gadus morhua Gaidropsarus macrophthalmus Gaidropsarus vulgaris Galeorhinus galeus Galeus melastomus Glossanodon leioglossus Glyptocephalus cynoglossus Gnathophis mystax Helicolenus dactylopterus Heptranchias perlo Hippoglossus hippoglossus Hoplostethus mediterraneus Labrus mixtus Lepidotrigla cavillone Lesueurigobius friesii Lesueurigobius sanzi Leucoraja circularis Leucoraja melitensis Limanda limanda Liparis liparis Lophius budegassa Lophius piscatorius Lumpenus lampretaeformis Macroramphosus scolopax Melanogrammus aeglefinus Merlangius merlangus Merluccius merluccius Microchirus azevia Microchirus boscanion Microchirus ocellatus Microchirus variegatus Micromesistius poutassou Microstomus kitt Molva dypterygia Molva macrophthalma Molva molva Mullus barbatus barbatus Mullus surmuletus Muraena helena Mustelus asterias Mustelus mustelus Myliobatis aquila Myoxocephalus quadricornis Myoxocephalus scorpius Nezumia aequalis Oxynotus centrina Pagellus bellotii Pagrus pagrus Perca fluviatilis Peristedion cataphractum Petromyzon marinus Phycis blennoides Platichthys flesus Pleuronectes platessa Pollachius pollachius Pollachius virens Raja clavata Raja montagui Raja polystigma Scophthalmus maximus Scophthalmus rhombus Scorpaena loppei Scorpaena notata Scyliorhinus canicula Serranus hepatus Spicara flexuosa Spondyliosoma cantharus Squalus acanthias Squalus blainville Squatina squatina Symphurus nigrescens Syngnathus typhle Taurulus bubalis Torpedo marmorata Trachinus draco Trachurus trachurus Trigla lyra Trisopterus luscus Zeus faber Zoarces viviparus Acipenser gueldenstaedtii Acipenser stellatus Alosa alosa Alosa fallax Alosa immaculata Alosa tanaica Belone belone Cetorhinus maximus Clupea harengus Coregonus albula Coregonus lavaretus Coregonus oxyrinchus Cyclopterus lumpus Dicentrarchus labrax Engraulis encrasicolus Galeorhinus galeus Huso huso Isurus oxyrinchus Lamna nasus Pagellus erythrinus Pelecus cultratus Prionace glauca Salmo salar Salmo trutta trutta Sardina pilchardus Scomber colias Scomber scombrus Sphyraena viridensis Sprattus sprattus Squalus acanthias Thunnus alalunga Thunnus thynnus Thymallus thymallus Trachurus mediterraneus Hexanchus griseus Myliobatis aquila Nezumia sclerorhynchus Hymenocephalus italicus Diplodus puntazzo Oblada melanura Sarpa salpa Scorpaena porcus Sarda sarda Spicara maena Trachurus mediterraneus Mobula mobular Boops boops Chelidonichthys lucerna Chelidonichthys cuculus Chelidonichthys lastoviza Lophius Pagellus bogaraveo Solea solea (sin. vulgaris) Mustelus punctulatus Raja asterias Helicolenus dactylopterus Phycis blennoides Polyprion americanus Centrophorus granulosus Dalatias licha Etmopterus spinax Galeus melastomus Heptranchias perlo Hexanchus griseus Malacocephalus laevis Lepidotrigla spp. Trachurus picturatus Microchirus variegatus Sphyrna zygaena Alopias superciliosus Centrophorus lusitanicus Deania calcea Etmopterus princeps Etmopterus pusillus Ciliata mustela Ctenolabrus rupestris Gasterosteus aculeatus Syngnathus acus Ctenolabrus rupestris Fish community |
[Element Monitored] | Biological feature: Fish | |
[Parameter Measured] | Parameter(s) monitored. | ABU |
[Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | CFP-004 |
[MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | |
[Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | Other |
[Quality Control] | What type of Quality Control is used? | Other: Periodic working groups (IBTSEG and WGBEAM) |
[Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
[Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D1C2 D4C1 |
[Data Depository] | Link to where monitoring data can be accessed (Art. 19(3) | https://www.ices.dk/marine-data/data-portals/Pages/DATRAS.aspx |
[Data Custodian] | ICES | |
[Assessment Guidelines] | https://academic.oup.com/icesjms/article/69/10/1789/622820 | |
[Assessment tools available] | ||
[Nature of data] |