H2 - PCB Concentrations in sediment and biota
| Field | Description | Validated Entry | 
|---|---|---|
| [Table title] | Name of monitoring programme | PCB Concentrations in sediment and biota | 
| [ProgrammeDescription] | Description of the monitoring programme | The PCB concentrations monitoring is carried out within OSPAR's Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01). CEMP monitoring work on hazardous substances comprises monitoring and assessment of the sources and pathways of contaminants and their concentrations and effects in the marine environment. | 
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP | 
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection BE, DE, DK, ES, FR, IE, IS, NL, NO, PT, SE, UK | 
| [Contracting Parties supplying data] | BE, DE, DK, ES, FR, IE, IS, NL, NO, PT, SE, UK | |
| [Contracting Parties with an "opt out"] | IS | |
| [Temporal scope] | Start (and end) date of the programme. | 1977 - 9999 | 
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) | 
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | Sub-region | 
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision | 
| [Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts Pressures in the marine environment | 
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore | 
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvContNonUPBTs PresEnvContUPBTs | 
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | PCB 28 (2,4,4’-trichlorobiphenyl) PCB 52 (2,2’,5,5’-tetrachlorobiphenyl) PCB 101 (2,2’,4,5,5’-pentachlorobiphenyl) PCB 118 (2,3’,4,4’,5-pentachlorobiphenyl) PCB 138 (2,2’,3,4,4’,5’-hexachlorobiphenyl) PCB 153 (2,2’,4,4’,5,5’-hexachlorobiphenyl) PCB 180 (2,2’,3,4,4’,5,5’-heptachlorobiphenyl) | 
| [Element Monitored] | Introduction of synthetic and non-synthetic substances and compounds 7 PCB Congeners | |
| [Parameter Measured] | Parameter(s) monitored. | CONC-B CONC-S | 
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH OSP-001 OSP-018 OSP-028 | 
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | CEMP guidelines for coordinated monitoring for hazardous substances (Agreement 2016-04) | 
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | External laboratory proficiency testing scheme: QUASIMEME | 
| [Quality Control] | What type of Quality Control is used? | Delayed mode | 
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly | 
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D8C1 | 
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | https://ocean.ices.dk/OHAT/ | 
| [Data Custodian] | ICES Datacentre | |
| [Assessment Guidelines] | https://ocean.ices.dk/OHAT/trDocuments/2019/help_ac_biota_chlorobiphenyls.html  | |
| [Assessment tools available] | https://ocean.ices.dk/OHAT/ | |
| [Nature of data] | Processed | 

