H8 - PFOS in sediment, biota and seawater
| Field | Description | Validated Entry |
|---|---|---|
| [Table title] | Name of monitoring programme | PFOS in sediment, biota and seawater |
| [ProgrammeDescription] | Description of the monitoring programme | The PFOS in sediment, biota and seawater monitoring is carried out within OSPAR's pre-Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01). Pre-CEMP monitoring work on hazardous substances comprises monitoring and assessment of the sources and pathways of contaminants and their concentrations and effects in the marine environment. |
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection DK, FR, IE, NL, SE, UK |
| [Contracting Parties supplying data] | DK, FR, IE, NL, SE, UK | |
| [Contracting Parties with an "opt out"] | ||
| [Temporal scope] | Start (and end) date of the programme. | 2004 - 9999 |
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | Sub-region |
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts Pressures in the marine environment |
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvContNonUPBTs PresEnvContUPBTs |
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Perfluorooctane sulfonic acid (PFOS) and its derivatives |
| [Element Monitored] | ||
| [Parameter Measured] | Parameter(s) monitored. | CONC-B |
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH OSP-027 |
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | CEMP guidelines for coordinated monitoring for hazardous substances (Agreement 2016-04) |
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | QUASIMEME MS-8 and BT-10 (BT is BioTa and MS is Marine Sediments) |
| [Quality Control] | What type of Quality Control is used? | Delayed mode |
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D8C1 |
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | https://ocean.ices.dk/OHAT/ |
| [Data Custodian] | ICES Datacentre | |
| [Assessment Guidelines] | https://ocean.ices.dk/ohat/trDocuments/2019/help_ac_biota_perfluoronated_compounds.html https://ocean.ices.dk/ohat/trDocuments/2019/help_methods_biota_perfluoronated_compounds.html | |
| [Assessment tools available] | https://ocean.ices.dk/OHAT/ | |
| [Nature of data] | Processed |

