BB10 - Plankton lifeforms (PH-1/FW-5)
Field | Description | Validated Entry |
---|---|---|
[Table title] | Name of monitoring programme | Plankton lifeforms (PH-1/FW-5) |
[ProgrammeDescription] | Description of the monitoring programme | The plankton monitoring programme consists of surveys from a variety of government agencies and research organisations. They employ sampling techniques ranging from collections at fixed (buoys or moorings) time-series stations using nets, tubes integrating the top 10m of the water column, and water bottles to the Continuous Plankton Recorder survey, a large scale plankton monitoring programme which uses ships of opportunity . All these surveys contribute towards a large quantity of plankton data, however, variation in sampling methods, levels of taxonomic identification, and methods of taxa enumeration provide a challenge to UK-level assessments. To address this and provide a holistic view of the plankton, an indicator based on plankton lifeforms was developed which allows the use of all plankton datasets, regardless of differences in sampling or analysis techniques. |
[OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
[Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Agreed data collection methods UK, SE, FR |
[Contracting Parties supplying data] | UK | |
[Contracting Parties with an "opt out"] | n/a | |
[Temporal scope] | Start (and end) date of the programme. | 1958 - 9999 |
[Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | Territorial waters EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) Continental shelf (beyond EEZ) Beyond MS Marine Waters |
[Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | By subegion |
[MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts |
[MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore In-situ sampling coastal |
[Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | TrophicGuildsPrimProd |
[Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Zooplankton communities Zooplankton communities - gelatinous Phytoplankton communities |
[Element Monitored] | Biological feature: A description of the biological communities associated with the predominant seabed and water column habitats | |
[Parameter Measured] | Parameter(s) monitored. | ABU |
[Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH |
[MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | Use of existing monitoring programme, which employ various sampling and analysis methodologies |
[Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | CPR time-series has strict internal QA/QC procedures as well as BEQUALM accreditation |
[Quality Control] | What type of Quality Control is used? | CPR time-series has strict internal QA/QC procedures as well as BEQUALM accreditation |
[Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
[Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D1C6 |
[Data Depository] | Link to where monitoring data can be accessed (Art. 19(3) | https://www.dassh.ac.uk/lifeforms/ |
[Data Custodian] | Marine Biological Association | |
[Assessment Guidelines] | ||
[Assessment tools available] | ||
[Nature of data] |