BB21 - Sentinels of the Seabed (BH1)
Field | Description | Validated Entry |
---|---|---|
[Table title] | Name of monitoring programme | Sentinels of the Seabed (BH1) |
[ProgrammeDescription] | Description of the monitoring programme | The aim of this indicator is to assess the environmental status of an habitat using the proportional abundance (in biomass or number) of the sentinel species characteristics of this habitat in reference conditions across a pressure gradient. The ""sentinel species"" of an habitat are determined based on two requirements: 1. The species must be frequently found in the pristine habitat. 2. The species must be sensitive to the studied pressure, or if this is not possible, at least not favoured by the pressure (opportunistic response). |
[OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
[Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | ES, FR, PT Coordinated data collection (delivered separately by each country) |
[Contracting Parties supplying data] | ||
[Contracting Parties with an "opt out"] | ||
[Temporal scope] | Start (and end) date of the programme. | 2009-9999 |
[Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
[MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts |
[MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
[Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | HabBenBHT |
[Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Benthic broad habitats |
[Parameter Measured] | Parameter(s) monitored. | OTH ( percentage of species centinela) |
[Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH |
[MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | OSPAR Agreement 2023-02 - CEMP Guideline Sentinels of the Seabed; QSR 2023 Sentinels of the seabed |
[Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | |
[Quality Control] | What type of Quality Control is used? | Data should come from regular sampling or oceanographic cruises that enable continuous monitoring. Data must be at species level, georeferenced, obtained with a standardised methodology and coherent in taxonomic expertise |
[Data submission Frequency (and deadline)] | Frequency of the monitoring | Every six years; As needed |
[Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D6C3 |
[Data Depository] | Link to where monitoring data can be accessed (Art. 19(3) | Benthic broad habitats: https://www.emodnet-seabedhabitats.eu |
[Data Custodian] | ||
[Assessment Guidelines] | ||
[Assessment tools available] | ||
[Nature of data] |