H1 - Metal concentrations in sediment and biota
| Field | Description | Validated Entry |
|---|---|---|
| [ProgrammeName] | Name of monitoring programme | Metal concentrations in sediment and biota |
| [ProgrammeDescription] | Description of the monitoring programme. | The metal concentrations monitoring is carried out within OSPAR's Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01). CEMP monitoring work on hazardous substances comprises monitoring and assessment of the sources and pathways of contaminants and their concentrations and effects in the marine environment. OSPAR has agreed within the context of the CEMP that certain components for hazardous substances are to be monitored on a mandatory basis, subject to clearly defined and agreed conditions. CEMP component H-1 sets out monitoring of heavy metals cadmium, mercury, lead and copper in biota and sediment. |
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme. | Coordinated data collection |
| [Contracting Parties supplying data] | BE, DE, DK, ES, FR, IE, IS, NL, NO, PT, SE, UK | |
| [Contracting Parties with an "opt out"] | IS | |
| [TemporalScope] | Start (and end) date of the programme. | 1977 - 9999 |
| [SpatialScope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | Sub-region
|
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision |
[MonitoringPurpose] | Main purpose(s) for collecting the data and information. | Environmental state and impacts Pressures in the marine environment |
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvContNonUPBTs PresEnvContUPBTs |
| [Element] | Element(s) monitored (e.g. species, habitats, contaminants). | Cadmium and its compounds Mercury and its compounds Lead and its compounds Copper and its compounds |
| [Element Monitored] | Introduction of synthetic and non-synthetic substances and compounds Total Mercury (Hg), Total Cadmium (Cd), Total Lead (Pb), Total Copper (Cu) | |
| [Parameter Measured] | Parameter(s) monitored. | CONC-B CONC-S |
| [MonitoringMethod] | Guidelines/protocols describing the method for monitoring. | OTH OSP-001 OSP-018 OSP-028 |
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | https://www.ospar.org/documents?v=35413 |
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | External laboratory proficiency testing scheme: QUASIMEME |
| [QualityControl] | What type of Quality Control is used? | Delayed mode |
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D8C1 |
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | |
| [Data Custodian] | ICES Datacentre | |
| [Assessment Guidelines] | https://www.ospar.org/documents?v=35413 https://dome.ices.dk/OHAT/trDocuments/2019/help_methods_sediment_metals.html https://dome.ices.dk/OHAT/trDocuments/2019/help_ac_sediment_metals.html https://dome.ices.dk/OHAT/trDocuments/2019/help_methods_biota_metals.html https://dome.ices.dk/OHAT/trDocuments/2019/help_ac_biota_metals.html | |
| [Assessment tools available] | ||
| [Nature of data] | Processed |

