Summary of the main pressures from human activities
Details of the main pressures from each human activity are summarised in the subsections on each activity in the previous section of this assessment. A summary table of the main pressures related to human activities in the North-East Atlantic is presented below.
Physical loss of seabed | Physical disturbance of seabed | Loss of / change to natural biological communities | Input or spread of non-indigenous species | |
---|---|---|---|---|
Aggregates extraction | Removal of rock, gravel, sand | Associated with dredging; can be temporary or long lasting | ||
Deep seabed mining | Removal of seabed mineral resources | Associated with removal of mineral resources | Loss or change to specialised communities | |
Agriculture | ||||
Aquaculture | Removal of mussel seed | For example, the sea squirt Didemnum vexillum or the Pacific oyster Crassostrea gigas | ||
Fisheries | From bottom trawling | From bottom trawling | Shifts in trophic guilds | |
Oil and gas | From oil and gas infrastructure | From oil and gas infrastructure | Oil and gas infrastructure provide a hard substrate for colonisation | |
Plastics production and consumption | ||||
Renewable energy | From offshore energy infrastructure | From offshore energy infrastructure | Foundations provide a substrate for colonisation | |
Shipping | From dredging | From ballast water and transfer on ships’ hulls | ||
Tourism | Construction of recreation and tourism facilities and beach nourishment | Construction of recreation and tourism facilities and beach nourishment; disturbance from recreational boating | Associated with recreational boating, e.g., the sea squirt Didemnum vexillum | |
Waste water |
Input of nutrients | Input of other substances (synthetic / non-synthetic) | Input of organic matter | Input of litter | |
---|---|---|---|---|
Aggregates extraction | ||||
Deep seabed mining | Chemical plumes, release of toxic metals | |||
Agriculture | Nitrogen and phosphorous losses | Pesticides in agricultural run-off | From plastics used in agriculture; micro-plastics in sewage sludge | |
Aquaculture | From fish feed | Chemicals (including contaminants from fish feed); pharmaceuticals | From diffuse and point sources | For example, nets, bags, other plastic equipment |
Fisheries | From fishing equipment including nets | |||
Oil and gas | Discharges from oil and gas installations | From oil and gas activities | ||
Plastics production and consumption | Plastic waste; microplastics (e.g., from pellet loss, use in products, abrasion such as tyre wear) | |||
Renewable energy | From activities associated with construction and operation | |||
Shipping | Including NOx and SOx emissions, discharges from exhaust-gas cleaning systems, contaminated water, oil pollution, anti-fouling paints | Shipping litter and losses of transported goods | ||
Tourism | Fuel, combustion products and antifouling paints from recreational boating and fishing | Pressures on waste water infrastructure | From general tourism and recreational activities (including fishing) | |
Waste water | From waste water discharges | Chemicals from commercial and domestic use, including pharmaceuticals, endocrine disruptors and antimicrobials | From waste water discharges | Including as a vector for microplastics |
Input of anthropogenic sound | Input of other forms of energy | Input of genetically modified species / translocation of species | Input of microbial pathogens | |
---|---|---|---|---|
Aggregates extraction | From aggregate dredging operations | |||
Deep seabed mining | Noise and vibration from mining activities | Lighting from mining vehicles | ||
Agriculture | ||||
Aquaculture | Devices to deter predators | Escaped or introduced fish | Transfer of parasites or diseases, including sea lice | |
Fisheries | ||||
Oil and gas | Input from seismic surveys and installations | Platform lighting | ||
Plastics production and consumption | ||||
Renewable energy | Associated with construction, operation, and decommissioning | Lighting, electromagnetic fields | ||
Shipping | From sources including propeller cavitation and onboard machinery | From ballast water | ||
Tourism | From recreational boating | |||
Waste water | From waste water discharges |
Loss of target species | Loss of non-target species | Death or injury by collision | Disturbance of species (e.g. where they breed, rest and feed) due to human presence | |
---|---|---|---|---|
Aggregates extraction | ||||
Deep seabed mining | ||||
Agriculture | ||||
Aquaculture | ||||
Fisheries | Removal of wild species | Removal of fish, mammals, birds as incidental by-catch | ||
Oil and gas production | ||||
Plastics production and consumption | ||||
Renewable energy | With infrastructure (e.g., for birds) | |||
Shipping | For example, with marine mammals | |||
Tourism | From recreational fisheries | Incidental by-catch associated with recreational fisheries | Cruise tourism in sensitive destinations; marine wildlife tourism | |
Waste water |
Activities | State |