H12 - PFAS in biota (primary matrix) and seawater (secondary matrix)
| Field | Description | Validated Entry |
|---|---|---|
| [Table title] | Name of monitoring programme | PFAS in biota (primary matrix) and seawater (secondary matrix) |
| [ProgrammeDescription] | Description of the monitoring programme | The PFAS in biota and seawater monitoring is carried out within OSPAR's Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01). PFOS monitoring started in 2004, but from 2023 several more fluorinated compounds were added, changing the overall monitoring programme from PFOS to PFAS. |
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection DE, DK, FR, IE, NL, NO, SE, UK |
| [Temporal scope] | Start (and end) date of the programme. | 2023-9999 |
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts Pressures in the marine environment |
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling coastal In-situ sampling offshore |
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvContSeafood |
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Perfluorooctane sulfonic acid (PFOS) and its derivatives |
| [Parameter Measured] | Parameter(s) monitored. | CONC-B CONC-W |
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OSP-028 OSP-027 |
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | CEMP guidelines for coordinated monitoring for hazardous substances (Agreement 2016-04) |
| [Quality Control] | What type of Quality Control is used? | QUASIMEME DE-18, BT-10 and MS-8 (BT is BioTa and MS is Marine Sediments) |
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D8C1 |
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | https://ocean.ices.dk/OHAT/ |
| [Assessment Guidelines] | https://ocean.ices.dk/ohat/trDocuments/2019/help_ac_biota_perfluoronated_compounds.html https://ocean.ices.dk/ohat/trDocuments/2019/help_methods_biota_perfluoronated_compounds.html Draft EQS dossier PFAS JRC 27.7.21 (using up to 24 PFAS including relative potency factor) | |
| [Assessment tools available] | ||
| [Nature of data] | Processed |

