E1 - Nutrient concentrations in seawater (*DIN *DIP)
| Field | Description | Validated Entry |
|---|---|---|
| [Table title] | Name of monitoring programme | Nutrient concentrations in seawater (*DIN *DIP) |
| [ProgrammeDescription] | Description of the monitoring programme | Monitoring of nutrient concentrations in seawater is carried out within OSPAR's Coordinated Environmental Monitoring Programme (CEMP) (Agreement 2016-01); component E-1. |
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection BE, DE, DK, ES, FR, IE, IS, NL, NO, PT, SE, UK |
| [Contracting Parties supplying data] | BE, DE, DK, ES, FR, IE, IS, NL, NO, SE, UK | |
| [Contracting Parties with an "opt out"] | ||
| [Temporal scope] | Start (and end) date of the programme. | 1995 - 9999 |
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | Other: MSFD Sub-region or other sub-divisions |
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts |
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore, In-situ sampling coastal, Remote surveillance (buoys), Remote satellite imagery, Other - Ferrybox |
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresEnvEutrophi Nutrients |
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | DIN |
| [Element Monitored] | Physical and chemical features – spatial and temporal distribution of nutrients (DIN, TN, DIP, TP, TOC) | |
| [Parameter Measured] | Parameter(s) monitored. | CONC-W |
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OSP-021 |
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | Eutrophication Monitoring Programme (OSPAR Agreement 2005-04, updated 2013) OSPAR Joint Assessment and Monitoring Programme (JAMP) 2014–2021 (Agreement 2014-02) OSPAR JAMP guidelines (http://www.ospar.org/work-areas/cross-cutting-issues/jamp) Revised JAMP Eutrophication Monitoring Guideline: Nutrients (OSPAR Agreement 2013-04) |
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | QUASIMEME, ISO, CEN, national |
| [Quality Control] | What type of Quality Control is used? | Delayed |
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D5C1 |
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | http://ices.dk/data/data-portals/Pages/DOME.aspx |
| [Data Custodian] | ICES Datacentre | |
| [Assessment Guidelines] | https://www.ospar.org/documents?d=32957 | |
| [Assessment tools available] | https://www.ospar.org/documents?d=32957 | |
| [Nature of data] | Processed |

