O1 - Discharges, spills and emissions associated with the offshore oil and gas industry
Field | Description | Validated Entry |
---|---|---|
[Table title] | Name of monitoring programme | Discharges, spills and emissions associated with the offshore oil and gas industry |
[ProgrammeDescription] | Description of the monitoring programme | OSPAR’s monitoring with regard to the offshore oil and gas industry takes place in support of the application of a risk-based approach to the management of produced water discharges from offshore installations. |
[OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
[Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | Coordinated data collection NO, DK, IS, DE, NL, UK, IE, ES |
[Contracting Parties supplying data] | NO, DK, IS, DE, NL, UK, IE, ES | |
[Contracting Parties with an "opt out"] | N/A | |
[Temporal scope] | Start (and end) date of the programme. | 2001 - 9999 |
[Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
[Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | By CP region with the exception of discharges of radioactive substances which is reported by OSPAR subregion |
[MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts Pressures in the marine environment Human activities causing the pressures Effectiveness of measures |
[MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
[Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | PresInputCont |
[Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Ra-226 |
[Element Monitored] | Produced and displacement water Dispersed oil and BTEX Offshore chemicals OBF/OPF Pb-210, Ra-226, Ra-229 | |
[Parameter Measured] | Parameter(s) monitored. | CONC-W |
[Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH |
[MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | Produced Water Discharges (Theme O1, O2, O3) Radioactive Substances (Theme O8) |
[Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | National QA procedures for measurement and analysis are in place for reporting of national data. The OIC EAP reviews national data in accordance with OSPAR Agreement 2004-1, Appendix 2 (Guidance for the Collection and Assessment of Data and Information) setting out the EAP procedures for OIC and the Quality Assurance Handbook, 2009 update (OSPAR Publication Number 343/2007) http://www.ospar.org/documents?v=7275 |
[Quality Control] | What type of Quality Control is used? | National QC through national procedures |
[Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
[Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | NotRelevant |
[Data Depository] | Link to where monitoring data can be accessed (Art. 19(3)) | https://odims.ospar.org/ |
[Data Custodian] | OSPAR | |
[Assessment Guidelines] |
| |
[Assessment tools available] | ||
[Nature of data] | Unprocessed |