Please Note: This is an archived snapshot of the latest published version: 1.0.0 Click here for the most recent published version
BB12 - Plankton diversity index (PH3)
| Field | Description | Validated Entry | 
|---|---|---|
| [Table title] | Name of monitoring programme | Plankton diversity index (PH3) | 
| [ProgrammeDescription] | Description of the monitoring programme | Monitoring of phytoplankton diversity (at a taxonomic level) is carried out mainly by sampling in coastal surface waters of fixed stations sampled at a wekkly to monthly frequency. Taxonomical data from CPR, representing mainly the bigger fraction of phytoplankton but also mostly zooplankton data. | 
| [OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP | 
| [Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation.  | Common monitoring strategy (spatial and temporal design of programme) DK, FR  | 
| [Contracting Parties supplying data] | DK, FR | |
| [Contracting Parties with an "opt out"] | ||
| [Temporal scope] | Start (and end) date of the programme. | 1987 - 9999 | 
| [Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | Coastal waters (WFD) Territorial waters EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone)  | 
| [Aggregation of Data] | At which scale can the data from the sub-programme be aggregated for environmental assessments? | |
| [MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion marineSubdivision  | 
[Monitoring Purpose]  | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts | 
| [MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling coastal In-situ sampling offshore  | 
| [Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | SppAll TrophicGuildsPrimProd  | 
| [Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Zooplankton communities Zooplankton communities - gelatinous Phytoplankton communities  | 
| [Element Monitored] | Biological feature: A description of the biological communities associated with the water column habitats | |
| [Parameter Measured] | Parameter(s) monitored. | ABU | 
| [Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OTH | 
| [MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | Use of existing monitoring programme, which employ various sampling and analysis methodologies | 
| [Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | Yes for REPHY/in process for PHYTOBS (RESOMAR) | 
| [Quality Control] | What type of Quality Control is used? | Other | 
| [Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly | 
| [Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D1C6 | 
| [Data Depository] | Link to where monitoring data can be accessed (Art. 19(3) | Pelagos (RESOMAR) data base ( http://abims.sb-roscoff.fr/pelagos ) Quadrige² IFREMER database ( https://wwz.ifremer.fr/quadrige2_support/ )  | 
| [Data Custodian] | Depending on monitoring network considered | |
| [Assessment Guidelines] | Technical specification/ Testing report PH3 | |
| [Assessment tools available] | In process, already shortlisted for some time series | |
| [Nature of data] | Microscopic count data | 

