BB9 - Extent of Physical Disturbance to Benthic Habitats (BH3)
Field | Description | Validated Entry |
---|---|---|
[Table title] | Name of monitoring programme | Extent of Physical Disturbance to Benthic Habitats (BH3) |
[ProgrammeDescription] | Description of the monitoring programme | The aim of this indicator is to evaluate to what extent the sea floor and its associated ecology, species and habitats are being disturbed by human activities. The indicator is designed to assess all subtidal habitat types at a sub-regional level i.e. predominant habitats and MSFD special habitats, including OSPAR Threatened and/or Declining habitats. It uses a combination of spatial analyses to extrapolate data and knowledge from local studies to larger areas, and therefore it is regarded as particularly useful for assessing large sea areas where currently only limited data are available. The indicator will build upon two types of underlying information, i) the distribution and sensitivity of species and habitats (resilience and resistance), and ii) the distribution and intensity of human activities and pressures that cause physical disturbance, such as mobile bottom gear fisheries, sediment extraction and offshore construction. |
[OtherPoliciesConventions] | Monitoring for other Union legislation or international agreements that contributes to the programme. | OSP-CEMP |
[Contracting Parties monitoring] | Which other countries are involved in practical implementation of this monitoring programme, and what is the degree of cooperation. | BE, DE, DK, ES, FI, FR, IE, IS, NL, NO, PT, SE, UK, Coordinated data collection (delivered separately by each country) |
[Contracting Parties supplying data] | ||
[Contracting Parties with an "opt out"] | ||
[Temporal scope] | Start (and end) date of the programme. | 2017-9999 |
[Spatial scope] | Spatial coverage of the programme according to the jurisdictional zones of marine waters. | EEZ (or similar, e.g. Contiguous Zone, Fishing Zone, Ecological Protection Zone) |
[MarineReportingUnit] | Area(s) where the programme takes place. | marineSubregion |
[Monitoring Purpose] | Purpose of the programme aimed at collecting data and information. | Environmental state and impacts |
[MonitoringType] | Type of monitoring (in-situ, remote sensing, etc.). | In-situ sampling offshore |
[Indicator Metric] | Feature(s) monitored (ecosystem components, pressures, activities). | HabBenAbyssal |
[Elements] | Element(s) monitored (e.g. species, habitats, contaminants). | Abyssal |
[Parameter Measured] | Parameter(s) monitored. | EXT |
[Monitoring Guidelines/Monitoring Method in place] | Guidelines/protocols describing the method for monitoring. | OSP-006 |
[MonitoringMethodOther] | Guidelines/protocols describing the method for monitoring. | |
[Quality Assurance Procedures in Place] | In addition to a specified method, is there any additional Quality Assurance used? | |
[Quality Control] | What type of Quality Control is used? | Other: Depending on data depositories. An agreed common taxonomic referential (e.g. WoRMS) should be used to standardise biological data, to be validated by expert (taxonomic skills) |
[Data submission Frequency (and deadline)] | Frequency of the monitoring | Yearly |
[Applicable MSFD GES Criteria] | Indicator(s) to which the programme contributes. | D6C2 D6C3 D6C5 |
[Data Depository] | Link to where monitoring data can be accessed (Art. 19(3) | https://rconnect.cefas.co.uk/onebenthic_dataextractiongrabcore/ https://www.emodnet-seabedhabitats.eu/about/euseamap-broad-scale-maps/ |
[Data Custodian] | ||
[Assessment Guidelines] | ||
[Assessment tools available] | ||
[Nature of data] |