Assessment of beach litter abundance, composition and trends in the OSPAR Maritime Area - 2018 - 2023
In the period 2021-2023, beach litter remained abundant in the OSPAR Maritime Area with plastic items still predominant. However, over the last six years, significant decreases in litter and plastic abundances have been observed and progress made towards the achievement of the North-East Atlantic Environment Strategy objectives for most regions. Effort should be maintained to substantially reduce the pollution.


The reduction of pollution in the marine environment by litter is one of the great environmental challenges facing society today. Under its North-East Atlantic Environment Strategy (NEAES) 2020-2030, OSPAR has the strategic objective to “prevent inputs of and significantly reduce marine litter, including microplastics, to reach levels that do not cause adverse effects to the marine and coastal environment with the ultimate aim of eliminating inputs of litter” (Strategic Objective 4).
One of the indicators currently used at OSPAR level to assess marine litter pollution is the “Abundance, composition and trends of marine litter washed ashore and/or deposited on coastlines, including analysis of its spatial distribution and, where possible, sources”, referred to as “beach litter”. The indicator, also used in the Marine Strategy Framework Directive (MSFD), reflects spatial differences and temporal changes in abundance, composition and sources of marine litter in the coastal environment and is used as a proxy for litter pollution in the OSPAR marine environment.
The present assessment describes the current beach litter quality status in the OSPAR area. It relies on OSPAR’s Coordinated Environmental Monitoring Programme (CEMP) guidelines for monitoring and assessment of beach litter (2020). To provide a snapshot of the current situation, litter abundance and composition were assessed from 2021 to 2023 and current trends were assessed over the six-year period from 2018 to 2023. In addition, this assessment includes an evaluation of progress of beach litter targets under operational objectives S4.O3 and S4.O4 at the end of 2023, considering 2015 and/or 2016 as reference years.
Beach litter is defined by OSPAR as any persistent, manufactured or processed, solid material discarded, disposed of or abandoned in the marine and coastal environment, and encountered on beaches. A part of this litter originates from the sea, through deliberate or accidental losses from vessels (including cargos and waste), and transported to and deposited on the coast from the sea by winds and water currents. Another part is directly deposited on the coast by humans, e.g. tourists, fishers or the results of fly-tipping. Litter is also deposited further inland on riverbanks, directly into rivers, in urban areas and in the countryside and is subsequently transported by rivers, rain and wind into the marine environment and onto beaches. In addition, sewage infrastructures discharge litter items directly or indirectly, via rivers and sewage outlets into the sea and these items can be washed ashore.
The present report aims at assessing: (i) marine beach litter quality status in OSPAR Maritime Area and regions, (ii) current beach litter trends, (iii) the progress towards the achievement of OSPAR objectives and (iv) effectiveness of OSPAR actions to reduce marine litter.
To do so, it provides an assessment of the abundance, composition, spatial distribution and trends of beach litter in the OSPAR Area. The abundance reflects the magnitude of the pollution in adjacent waters and coastal areas; composition shows how common are the different litter types (string and cords, cotton bud sticks, caps and lids, cigarette filters, etc.) or litter material categories (plastic, wood, etc.). The distribution highlights regional specificities that can relate to regional differences in sources, activities or human habits. Trends in the abundance of total litter, individual litter types or groups of types (i.e. fisheries related items, packaging, material class, etc.) reflect changes in the level of pollution.
The present assessment relies on survey sites distributed in the five OSPAR regions. as presented in Figure a. Survey sites used are selected according to defined criteria, based on data availability, described in the OSPAR Quality Status Report 2023. However, it should be noted that in the present report, efforts were made to allow inclusion of data from Arctic survey sites with lower data availability in order to provide assessment in the Arctic Waters region (Region I). The present assessment also includes data from Madeira archipelago’s survey sites in order to allow a more reliable assessment of the Wider Atlantic region (Region V). For the beach litter status assessment from 2021 to 2023, 1 550 surveys collected on 157 survey sites are considered. For the trends assessment from 2018 to 2023, 2 251 surveys collected on 116 sites are considered. For the OSPAR objectives assessment, 468 surveys collected on 77 sites are considered from 2022 to 2023. These data represent the most extensive set of fit-for-purpose beach litter monitoring data in the North-East Atlantic.
The assessment follows OSPAR beach litter monitoring and assessment methodology (which are described in OSPAR Beach litter CEMP guidelines, 2020). This methodology advises surveying four times a year on fixed 100 m beach sections, on which all beach litter items (> 5 mm), which are visible on the sand surface, are collected, identified and counted using the OSPAR survey list. It is important to note that selection of survey sites is not made randomly, and results can only be regarded as representative for the group of beaches monitored.
The assessment of beach litter pollution is based on a time-series of abundance of litter categories, individual litter types, groups of litter types and total count of litter items recorded on the OSPAR beach litter survey sites. Non-identifiable meso-plastic fragments (5 mm – 2.5 cm) are not included in the assessment because, due to their small size and the occurrence of very high numbers on some beaches, they are monitored less comparably within the OSPAR Maritime Area (Hanke et al., 2019). Only identifiable litter types and macro-litter fragments (> 2.5 cm) are considered in the present assessment.
It is important to understand the dynamics of beached litter to understand what assessments of beach litter data can tell us. In between any two beach litter surveys, litter items that have been washed ashore by tides or deposited directly on to the beach can be buried, washed or blown away again by subsequent tides and winds. Also, during strong wave action buried litter items can resurface (Williams and Tudor, 2001) and litter can be blown onto a site from adjacent land or streets. Therefore, the amount of litter items recorded during one survey will generally constitute a steady state value of deposition and resuspension. However, on beaches in small bays, enclosed for example by rocky promontories, the dynamics of litter is different. Such sites can trap litter, which is subsequently only redistributed within the bay by waves and wind action. Therefore, the amount of litter items recorded during a survey could potentially represent litter accumulation over time.
During surveys in some locations, it is common to find litter items from other continents or regions outside the OSPAR Area, due to current and wind patterns. This pollution is referred as “transboundary pollution”. On the other hand, part of litter produced in the OSPAR Maritime Area can be exported outside the area.
The composition of litter recorded on beaches also reflects its ability to reach the shore. The litter washed ashore is biased towards litter items that float and those that do not disintegrate, dissolve or decay quickly in the marine environment. The main category of litter found on beaches is plastic, which often floats and does not disintegrate rapidly in water (OSPAR Quality Status Report 2023; Addamo et al., 2017). The main components of the other common categories all float and/or decay slowly (wood, bottles, jars, light bulbs, tins and cans). Metal and glass from seaborne sources are therefore probably underrepresented because they are more likely to sink than items made of plastic, rubber and wood. Paper is probably also underrepresented because it will generally disintegrate more rapidly in water than other materials. On beaches intensively used for recreation, the greater part of beach litter is often composed of items abandoned by beach visitors (e.g. fast-food packaging and cigarette butts) rather than litter washed ashore.

Figure a: Location of the 164 OSPAR survey sites considered in the assessment
The survey sites of the OSPAR Beach Litter Monitoring Programme are located on the North-East Atlantic coasts of Denmark (including beaches in East Greenland and Faeroe islands), France, Germany, Iceland, Ireland, the Netherlands, Norway, Portugal, Spain, Sweden and the United Kingdom (Figure a). The present assessment also includes data from Madeira archipelago’s survey sites in order to allow a more reliable assessment of the Wider Atlantic region.
In the present assessment, only survey sites with sufficient data availability were included to ensure a robust assessment, except for the Arctic Waters region where difficult monitoring conditions can hinder from conducting surveys. For the Arctic Water region, all monitoring sites and associated surveys are included. In total, 193 out of the 257 monitoring sites registered in the OSPAR Beach Litter Database have data (at least one survey) over the six-year period from 2018 to 2023. Survey sites were selected according to decision criteria presented in the OSPAR Quality Status Report 2023 (except for Arctic Waters). For the beach litter status assessment from 2021 to 2023, only sites with at least three surveys per year over two years are selected (157 sites with 1 550 surveys). For the trends assessment from 2018 to 2023, only survey sites with at least two surveys per year over five years are included (116 sites 2 251 surveys). The list of sites and surveys included in the assessment are presented in Table a.
The surveys are carried out according to the OSPAR Coordinated Environmental Monitoring Programme (CEMP) guidelines for marine monitoring and assessment of beach litter (2020) and reported in the OSPAR Beach Litter Database.
The beaches, on which the survey sites are situated, mainly consist of sand or gravel and are exposed to the open sea. They are in most cases accessible to surveyors all year round for surveying and litter removal. However, some sites, such as in the north of the OSPAR Maritime Area (Arctic Waters), are not accessible or not possible to survey during the winter survey period. In the present assessment, all surveys and sites available in the Arctic Waters region have been selected.
The beaches have a length of 100 m, are generally free of buildings all year round, and are (in most cases) not subject to litter collection activities (beach cleaning). National coordinators of the surveys have used expert judgement and local knowledge of coastal areas when selecting the survey sites. For example, in some countries local conditions do not allow for selection of beaches mainly consisting of sand, and in some locations, it is not possible to select beaches of 100 m in length. The start and end points of the survey sites are marked clearly and registered into the OSPAR Beach Litter Database, to ensure that exactly the same site is monitored for all surveys.
According to the OSPAR beach litter CEMP guidelines (2020), at each survey site, all litter items should be recorded four times a year using the OSPAR beach litter monitoring protocol. The survey periods are described as follows in the OSPAR beach litter CEMP guidelines: winter (January), spring (April), summer (July), and autumn (October). However, due to limitations dictated by weather conditions, availability of manpower etc. not all survey sites included in this analysis have been surveyed as regularly as this for the whole period (see Table a). Some survey sites have only recently been added to the network of survey sites and surveys on other sites have been discontinued.
Data on the amount of litter on a survey site is recorded at the litter-type level. In total, 112 predefined litter types are considered in the present assessment. Each item found on the survey site is allocated to one of the 112 litter types. Items comprise identifiable pieces of litter, including items such as plastic bottles, tetra-pack containers, metal drinks cans, and rubber gloves as well as unidentifiable fragments of litter objects. The litter types are assigned to following categories according to the material from which they are made: Artificial polymer materials/Plastic (63 litter types), Rubber (4 litter types), Cloth (5 litter types), Paper / cardboard (8 litter types), Processed / worked wood (9 litter types), Metal (15 litter types), Glass and ceramics (6 litter types), Undefined (2 litter types). The list of litter types with their unique OSPAR identification number and their allocation to material types, additional relevant categories along with its ability to be identified (fragments being generally too degraded to be identifiable) and if the litter type is targeted by measures, is presented in Table b. Additional relevant categories are:
- Category of single-use plastics (SUP), single-use plastic litter types that are targeted by the European Union (EU) Directive 2019/904, this category is harmonised with the one used at EU level.
- Extended category of Single-use plastics (SUP+), extended SUP category that includes all single-use plastics identified in the OSPAR survey list (not only the ones targeted by the EU Directive 2019/904).
- Category of maritime-related plastic items (SEAplastic), category that includes all maritime-related plastic items (not only the ones targeted by the EU Directive 2019/904).
- Category of maritime-related items (SEAall), extended SEA category that includes all maritime-related items (plastic and non-plastic).
It should be noted that over the period considered in the present assessment (2018-2023), the OSPAR survey list in use did not allow to assess the FISH category (that includes plastic fishing gear, including aquaculture gear, litter types that are targeted by the EU Directive 2019/904) adopted at EU level for reporting (European Commission et al., 2024). This category will be considered in the future with the implementation of the updated OSPAR survey list in 2025.
Paraffin and other chemicals, which although included in the beach litter database are recorded using a different method than for litter items, and are not analysed here.
During each survey for a given survey site, the number of individual pieces of litter is recorded for each litter type. The survey forms allow for the registration of identifiable items, unknown items and litter fragments in different size categories. Litter items which do not fit into a definite litter type category, are registered under the litter types ‘other’ for the given material or use category (e.g. litter type “other plastic/polystyrene items”, OSPAR ID 48). A short description of the litter types is included on the survey form. Multilingual photo guides are available to assist surveyors with the identification and categorisation of litter items. All litter items are normally removed from the beach during the survey.
The location and physical characteristics of survey sites are influent parameters in terms of litter deposition/retention patterns as well as potential sources; for this reason, the characteristics of beaches are recorded in detail. This information includes the proximity of possible sources of marine litter to the beach, as well as other factors that could help explain the amount, type, and composition of marine litter found. This information is stored in the OSPAR Beach Litter Database.
The assessment method used in the present report is described in the OSPAR Beach litter CEMP guidelines and is also detailed below. Non-identifiable meso-plastic fragments (5 mm - 2.5 cm) are excluded from the analysis.
Excel and the software package litteR (Walvoort et al., 2021) are used to analyse abundance, top items and trends in the results of the OSPAR beach litter surveys. litteR calculates total count, abundances of litter types and groups and trends at the individual survey site level using robust statistical methods which are appropriate for the skewed litter data distributions (Schulz et al., 2017, 2019), and then aggregates the beach results to higher spatial levels (blocking method, Van Belle and Hughes, 1984).
The litter types and groups analysed include:
- material categories (artificial polymer material, rubber, cloth/textile, paper/cardboard, metal, glass/ceramics and undefined),
- the four categories SUP/SUP+ and SEAplastic/SEAall, that traduce different litter sources,
- five litter types which were directly targeted by the OSPAR Marine Litter Regional Action Plan (RAP ML 2014-2021) (plastic bags, cigarette filters, cotton bud sticks, hunting cartridges and balloons). More litter types, relevant for the RAP ML, will be considered in the future with the implementation of the updated OSPAR survey list in 2025.
Indicators are calculated for four nested spatial scales: survey sites, OSPAR/MSFD-country-subregion, OSPAR Region and OSPAR Maritime Area. The present report focuses on results obtained at the OSPAR Maritime Area and regions levels.
Abundances and litter composition are evaluated for a three-year period from 2021 to 2023, using median-based robust calculation methods. The associated percentages are also calculated in a robust way based on the medians.
Trends in total count, litter categories and individual litter types are evaluated over the last six years (from 2018 to 2023).
Progresses towards the achievement of targets under the operational objectives S4.O3 and S4.O4 at the end of 2023 are assessed by calculating reduction percentages between time periods from 2022 to 2023 and the reference years from 2015 to 2016, as described in the reports for the monitoring of progress against the objectives (André et al., 2024a, 2024b and MSFD report on trends (European Commission et al., 2024). Please note that the baseline for the Wider Atlantic only covers 2016 as no survey were available in 2015. In addition, Madeira archipelago’s survey sites, included in the present assessment, were not taken into account in the baseline calculations from 2015 to 2016 as monitoring started in 2020.
In order to assess abundances, litter composition and trends at OSPAR region and OSPAR Maritime Area scales, monitoring data are aggregated in a stepwise process at survey site level and then at OSPAR/MSFD-country-subregion. In the present assessment, it is considered that at least three sites are needed to make calculations at an aggregated scale. If less than three sites are available in the OSPAR/MSFD-country-subregion, results should be considered with care and are considered to be indicative (with lower information).
OSPAR Region | RefNo | Country | Beach name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total number of surveys over 2018-2023 | Included in status description (2021-2023) | Included in trend assessment (2018-2023) | Included in reduction statuses assessment of Operational Objectives (2022-2023) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic Waters | GRL003 | Denmark | Sand Island, Young Sund | 1 | 0 | 1 | 0 | 1 | 1 | 4 | Yes | Yes | Yes |
GRL004 | Denmark | Kap Mary, Young Sund | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
GRL005 | Denmark | Clavering Island, Young Sund | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
GRL018 | Denmark | Kulusuk st1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Yes | No | Yes | |
GRL019 | Denmark | Kulusuk st2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Yes | No | Yes | |
GRL021 | Denmark | Kulusuk st4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Yes | No | Yes | |
GRL022 | Denmark | Kap Berghaus – Young Sund | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Yes | No | Yes | |
GRL20 | Denmark | Kulusuk st3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Yes | No | Yes | |
IS001 | Iceland | Raudasandur | 1 | 1 | 1 | 1 | 1 | 0 | 5 | Yes | Yes | Yes | |
IS002 | Iceland | Budavik | 3 | 3 | 2 | 2 | 3 | 1 | 14 | Yes | Yes | Yes | |
IS003 | Iceland | Bakkavik | 4 | 3 | 3 | 4 | 4 | 3 | 21 | Yes | Yes | Yes | |
IS004 | Iceland | Surtsey island East | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Yes | Yes | Yes | |
IS005 | Iceland | Surtsey island West | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Yes | Yes | Yes | |
IS006 | Iceland | Rekavik bak Hofn | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Yes | Yes | Yes | |
IS007 | Iceland | Vikur | 2 | 3 | 2 | 4 | 3 | 3 | 17 | Yes | Yes | Yes | |
IS008 | Iceland | Ysuhvammur | 0 | 0 | 0 | 3 | 3 | 3 | 9 | Yes | Yes | Yes | |
NO001 | Norway | Været | 1 | 1 | 1 | 1 | 1 | 0 | 5 | Yes | Yes | Yes | |
NO002 | Norway | Brucebukta | 1 | 1 | 0 | 1 | 1 | 1 | 5 | Yes | Yes | Yes | |
NO003 | Norway | Luftskipodden | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Yes | Yes | Yes | |
NO004 | Norway | Rekvika | 2 | 2 | 1 | 2 | 2 | 2 | 11 | Yes | Yes | Yes | |
NO008 | Norway | Åpenvikbukta | 1 | 1 | 1 | 1 | 1 | 2 | 7 | Yes | Yes | Yes | |
Greater North Sea | DK001 | Denmark | MSFD Nymindegab Strand | 3 | 3 | 3 | 3 | 3 | 4 | 19 | Yes | Yes | Yes |
DK004 | Denmark | MSFD Skagen Strand | 3 | 3 | 3 | 3 | 3 | 4 | 19 | Yes | Yes | Yes | |
DK006 | Denmark | MSFD Limfjorden | 2 | 3 | 3 | 3 | 3 | 4 | 18 | Yes | Yes | Yes | |
DK007 | Denmark | Risoe-Roskilde | 4 | 4 | 4 | 4 | 4 | 3 | 23 | Yes | Yes | Yes | |
FR004 | France | Les Basses Falaises | 0 | 4 | 3 | 4 | 4 | 4 | 19 | Yes | Yes | Yes | |
FR005 | France | Dieppe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
FR015 | France | Le Mont St Frieux | 4 | 4 | 3 | 0 | 0 | 1 | 12 | No | No | No | |
FR016 | France | Les Boucaniers | 2 | 4 | 3 | 0 | 0 | 0 | 9 | No | No | No | |
FR021 | France | Les Dunes | 4 | 4 | 3 | 2 | 0 | 0 | 13 | No | No | No | |
FR022 | France | L’Hôpital | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
FR024 | France | Les Escardines | 0 | 2 | 3 | 4 | 3 | 4 | 16 | Yes | Yes | Yes | |
FR025 | France | Glatigny | 0 | 2 | 4 | 4 | 4 | 4 | 18 | Yes | Yes | Yes | |
FR048 | France | Le Pré au Cure | 0 | 0 | 0 | 1 | 4 | 4 | 9 | Yes | No | Yes | |
FR057 | France | Les Fauvettes | 0 | 0 | 0 | 0 | 2 | 4 | 6 | No | No | No | |
FR058 | France | La Maison des Douaniers | 0 | 0 | 0 | 0 | 3 | 4 | 7 | Yes | No | Yes | |
FR059 | France | La Flèche de Blainville | 0 | 0 | 0 | 0 | 3 | 4 | 7 | Yes | No | Yes | |
FR061 | France | Les Alliés | 0 | 0 | 0 | 0 | 0 | 2 | 2 | No | No | No | |
DE001 | Germany | Sylt (island) | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
DE002 | Germany | Scharhörn (island) | 3 | 3 | 2 | 3 | 3 | 3 | 17 | Yes | Yes | Yes | |
DE003 | Germany | Minsener Oog (island) | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
DE005 | Germany | Juist | 4 | 4 | 4 | 4 | 4 | 2 | 22 | Yes | Yes | No | |
DE006 | Germany | Sylt Hörnum North | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
DE007 | Germany | Mellum West | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
DE008 | Germany | Juist Wilhelmshöhe | 4 | 4 | 4 | 4 | 4 | 3 | 23 | Yes | Yes | Yes | |
DE009 | Germany | Sylt Rantum | 0 | 4 | 3 | 2 | 2 | 0 | 11 | No | No | No | |
DE010 | Germany | Sylt Klappholtal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
NL001 | Netherlands | Bergen | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
NL002 | Netherlands | Noordwijk | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
NL003 | Netherlands | Veere | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
NL004 | Netherlands | Terschelling | 4 | 3 | 4 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
NO005 | Norway | Kviljo | 2 | 2 | 2 | 2 | 2 | 2 | 12 | No | Yes | No | |
NO007 | Norway | Ytre Hvaler | 1 | 1 | 1 | 1 | 1 | 2 | 7 | No | No | No | |
SE004 | Sweden | Haby | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
SE005 | Sweden | Edsvik | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
SE006 | Sweden | Saltö | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
SE007 | Sweden | Grönevik | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
SE008 | Sweden | Edshultshall | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
SE009 | Sweden | Gröderhamn | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
UK011 | United Kingdom | Cramond Beach | 4 | 4 | 2 | 1 | 4 | 3 | 18 | Yes | Yes | Yes | |
UK040 | United Kingdom | Seatown | 3 | 0 | 0 | 0 | 0 | 0 | 3 | No | No | No | |
UK041 | United Kingdom | Polhawn | 3 | 0 | 0 | 0 | 0 | 0 | 3 | No | No | No | |
UK043 | United Kingdom | Jubilee Beach | 4 | 3 | 2 | 0 | 3 | 4 | 16 | Yes | Yes | Yes | |
UK044 | United Kingdom | Rottingdean | 4 | 0 | 0 | 0 | 0 | 0 | 4 | No | No | No | |
UK046 | United Kingdom | Mill Bay (Orkney) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
UK047 | United Kingdom | Kinghorn Harbour | 4 | 3 | 1 | 2 | 2 | 2 | 14 | No | Yes | No | |
UK048 | United Kingdom | Formby (Freshfields) | 3 | 3 | 1 | 1 | 3 | 4 | 15 | Yes | No | Yes | |
UK049 | United Kingdom | Robin Hood’s Bay | 4 | 4 | 1 | 3 | 4 | 0 | 16 | Yes | No | No | |
UK050 | United Kingdom | Saltburn | 4 | 3 | 2 | 1 | 2 | 0 | 12 | No | No | No | |
UK054 | United Kingdom | Fort Bovisand Beach | 0 | 0 | 0 | 2 | 4 | 4 | 10 | Yes | No | Yes | |
UK055 | United Kingdom | West beach LNR | 0 | 0 | 0 | 1 | 4 | 4 | 9 | Yes | No | Yes | |
UK057 | United Kingdom | Aberdeen North N1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | No | No | No | |
UK058 | United Kingdom | Paull | 0 | 0 | 0 | 2 | 4 | 1 | 7 | No | No | No | |
UK0582 | United Kingdom | Easington 2 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | Yes | No | Yes | |
UK059 | United Kingdom | Kilnsea Beach (Riverside) 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | No | No | No | |
UK0592 | United Kingdom | Jackson’s Bay North | 0 | 0 | 0 | 1 | 4 | 4 | 9 | Yes | No | Yes | |
Celtic Seas | FR006 | France | Kourrijou | 4 | 4 | 4 | 4 | 3 | 4 | 23 | Yes | Yes | Ye |
FR007 | France | Koubou | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
FR008 | France | Kerizella | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
FR011 | France | Larmor | 4 | 4 | 3 | 4 | 4 | 0 | 19 | Yes | Yes | No | |
FR012 | France | Trielen | 4 | 3 | 3 | 4 | 4 | 4 | 22 | Yes | Yes | Yes | |
FR019 | France | La Grandville | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
FR020 | France | La Grève des Courses | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
FR026 | France | Stallio Bras | 0 | 2 | 3 | 4 | 4 | 4 | 17 | Yes | Yes | Yes | |
FR027 | France | Le Cosmeur | 0 | 3 | 3 | 4 | 4 | 4 | 18 | Yes | Yes | Yes | |
FR028 | France | Deolen | 0 | 1 | 4 | 4 | 4 | 4 | 17 | Yes | No | Yes | |
FR029 | France | Le Vern | 0 | 4 | 3 | 4 | 4 | 0 | 15 | Yes | No | No | |
FR049 | France | Île Tomé | 0 | 0 | 0 | 1 | 3 | 3 | 7 | Yes | No | Yes | |
FR060 | France | L’Île aux Moines | 0 | 0 | 0 | 0 | 3 | 4 | 7 | Yes | No | Yes | |
IR001 | Ireland | Long Strand | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
IR002 | Ireland | Silver Strand | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
IR003 | Ireland | Carnesore | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
IR004 | Ireland | Clogherhead – South | 4 | 4 | 4 | 4 | 4 | 4 | 24 | Yes | Yes | Yes | |
IR005 | Ireland | Dooey Beach | 0 | 0 | 0 | 0 | 4 | 4 | 8 | Yes | No | Yes | |
UK001 | United Kingdom | Hilbre Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
UK002 | United Kingdom | Tan-y-Bwlch Beach | 4 | 3 | 3 | 3 | 4 | 3 | 20 | Yes | Yes | Yes | |
UK020 | United Kingdom | Sand Bay | 4 | 4 | 2 | 2 | 4 | 4 | 20 | Yes | Yes | Yes | |
UK021 | United Kingdom | Langland Bay | 4 | 4 | 2 | 3 | 4 | 4 | 21 | Yes | Yes | Yes | |
UK025 | United Kingdom | Ardglass | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
UK026 | United Kingdom | Ballyhornan | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
UK028 | United Kingdom | Ballywalter | 4 | 4 | 3 | 4 | 4 | 3 | 22 | Yes | Yes | Yes | |
UK031 | United Kingdom | Hazelbank | 0 | 3 | 3 | 4 | 4 | 3 | 17 | Yes | Yes | Yes | |
UK032 | United Kingdom | Kilkeel North | 4 | 4 | 3 | 4 | 4 | 4 | 23 | Yes | Yes | Yes | |
UK033 | United Kingdom | Portavogie | 4 | 4 | 3 | 4 | 4 | 3 | 22 | Yes | Yes | Yes | |
UK034 | United Kingdom | Rathlin | 4 | 4 | 1 | 3 | 4 | 4 | 20 | Yes | Yes | Yes | |
UK035 | United Kingdom | Rostrevor | 4 | 4 | 2 | 4 | 4 | 4 | 22 | Yes | Yes | Yes | |
UK036 | United Kingdom | Runkerry | 3 | 4 | 2 | 4 | 4 | 4 | 21 | Yes | Yes | Yes | |
UK037 | United Kingdom | Tyrella | 4 | 4 | 2 | 4 | 4 | 2 | 20 | Yes | Yes | No | |
UK038 | United Kingdom | White Park Bay | 4 | 4 | 2 | 4 | 4 | 4 | 22 | Yes | Yes | Yes | |
UK039 | United Kingdom | Tal-y-Foel | 4 | 2 | 1 | 1 | 1 | 3 | 12 | No | No | No | |
UK045 | United Kingdom | Lunderston Bay | 3 | 4 | 2 | 3 | 3 | 3 | 18 | Yes | Yes | Yes | |
UK052 | United Kingdom | Culmore Point | 0 | 0 | 3 | 4 | 4 | 4 | 15 | Yes | No | Yes | |
UK053 | United Kingdom | Port Eynon Bay | 0 | 0 | 0 | 2 | 4 | 4 | 10 | Yes | No | Yes | |
UK056 | United Kingdom | Port Mor | 0 | 0 | 0 | 1 | 0 | 1 | 2 | No | No | No | |
IM001 | United Kingdom | Castletown | 3 | 4 | 1 | 0 | 0 | 0 | 8 | No | No | No | |
IM002 | United Kingdom | Douglas | 3 | 4 | 1 | 0 | 0 | 0 | 8 | No | No | No | |
IM003 | United Kingdom | Kirk Michael | 3 | 4 | 1 | 0 | 0 | 0 | 8 | No | No | No | |
IM004 | United Kingdom | Ramsey | 3 | 4 | 1 | 0 | 0 | 0 | 8 | No | No | No | |
Bay of Biscay and Iberian Coast | FR002 | France | Le Stang | 0 | 4 | 3 | 4 | 4 | 4 | 19 | Yes | Yes | Yes |
FR017 | France | La Barre | 4 | 4 | 3 | 2 | 0 | 0 | 13 | No | No | No | |
FR023 | France | Donnant | 3 | 4 | 3 | 4 | 4 | 4 | 22 | Yes | Yes | Yes | |
FR030 | France | La Grève Blanche | 0 | 4 | 1 | 3 | 2 | 3 | 13 | Yes | No | No | |
FR031 | France | Pen Loc’h | 0 | 3 | 3 | 4 | 4 | 4 | 18 | Yes | Yes | Yes | |
FR032 | France | Boëd | 0 | 3 | 4 | 4 | 4 | 4 | 19 | Yes | Yes | Yes | |
FR033 | France | La Marche aux Bœufs | 0 | 3 | 3 | 4 | 4 | 4 | 18 | Yes | Yes | Yes | |
FR034 | France | Les Sabias | 0 | 1 | 4 | 4 | 4 | 4 | 17 | Yes | No | Yes | |
